| Spill Type: | Spill | Facility Name/No.: | VANETA SWD / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 12/3/2017 | Date Closed: | 12/11/2017 |
| Operator: | SANDRIDGE EXPLORATION & PRODUCTION LLC | Operator Number: | 10598 |
| County: | JACKSON - #057 | Location: | SWSW 32 7N80W |
| Doc Number: | 401474988 | Lat/Long: | 40.528256 / -106.404319 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| The connection nipple from the pressure transmitter to the discharge pipeline failed causing produced water to leak on to the lined containment from Triplex #2. The leak occurred inside the pump house and all water was within the lined containment. The swd system was immediately shut down upon discovery. Water trucks onsite of discovery immeadiatly went to cleaning up water that was in containment and hauling it to public disposal. Broken nipple was stripped out and replaced with a valve and new nipple to isolate. Once isolated, Pump #1 was turned back on but pump #2 remained off. The total amount spilled was 200 BBL PW with 200 BBL PW being recovered via vacuum truck. |
| |