Spill Type: | Spill | Facility Name/No.: | SPILL/RELEASE POINT / |
Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
Date of Discovery: | 11/17/2017 | Date Closed: | 11/20/2017 |
Operator: | CRESTONE PEAK RESOURCES OPERATING LLC | Operator Number: | 10633 |
Municipality/County: | ERIE / WELD - #123 | Location: | NESW 29 1N68W |
Doc Number: | 401463389 | Lat/Long: | 40.020246 / -105.028977 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | ERIE |
Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
|
Spill Description: |
On November 17, 2017, at approximately 6:00 AM a release occurred when the storage tank overfilled while unattended during shift change. The secondary containment captured six barrels of the filtered flow back water prior to reaching its capacity and overflowing one barrel of filtered flow back water to the ground surface. Once observed, A&W Water Services stopped transferring the filtered flow back water and recovered the six barrels of filtered flow back water within the secondary containment. The six barrels of filtered flow back water was placed back into the staging tank. Impacted soil will be characterized and remediated as needed to comply with COGCC 900 Series Rules. |
|