Spill Type: | Spill | Facility Name/No.: | SPILL/RELEASE POINT / |
Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
Date of Discovery: | 8/25/2017 | Date Closed: | 7/24/2019 |
Operator: | CRESTONE PEAK RESOURCES OPERATING LLC | Operator Number: | 10633 |
Municipality/County: | ERIE / WELD - #123 | Location: | NESW 6 1N68W |
Doc Number: | 401388409 | Lat/Long: | 40.076865 / -105.049832 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | ERIE |
Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
|
Spill Description: |
Operator shut in the Bearden 14-6 via automation, 24 August. Upon visiting the site for routine inspection 25 August, it seemed the latch valve on the motor valve at the wellhead did not shut in. This equipment failure then led to the water pit running over, inside of containment. Release was vac'd from secondary containment and disposed of at a licensed treatment facility. |
|