Spill Type: | Spill | Facility Name/No.: | SPILL/RELEASE POINT / |
Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
Date of Discovery: | 6/10/2017 | Date Closed: | 7/6/2017 |
Operator: | BONANZA CREEK ENERGY OPERATING COMPANY LLC | Operator Number: | 8960 |
County: | WELD - #123 | Location: | NENE 4 4N63W |
Doc Number: | 401306014 | Lat/Long: | 40.347410 / -104.434900 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
|
Spill Description: |
A Bonanza Creek wellhead released approximately 2 bbls of produced water and 0.5 bbls of oil when a nearby Bill Barrett well completion communicated with the Latham 41-4 well and caused a seal to leak. The release was contained to the wellpad and remediation is underway. Environmental personnel will collect soil samples to confirm the remaining wellpad roadbase is compliant with COGCC Table 910-1 standards. |
|