| Spill Type: | Spill | Facility Name/No.: | SPILL/RELEASE POINT / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 2/11/2017 | Date Closed: | 2/21/2017 |
| Operator: | KERR MCGEE OIL & GAS ONSHORE LP | Operator Number: | 47120 |
| County: | WELD - #123 | Location: | SWNE 2 1N66W |
| Doc Number: | 401208406 | Lat/Long: | 40.083262 / -104.740745 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| The stuffing box’s packing on the Highway 160 2-2S pumping unit failed, resulting in the release of just over one barrel of oil outside of secondary containment. Excavation activities are ongoing. The excavation details and analytical results will be summarized in a supplemental report. A topographic Site Location Map showing the geographic setting of the release is provided as Figure 1. |
| |