| Spill Type: | Spill | Facility Name/No.: | North Platte J-24 PW dumpline / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 1/24/2017 | Date Closed: | 6/1/2017 |
| Operator: | BONANZA CREEK ENERGY OPERATING COMPANY LLC | Operator Number: | 8960 |
| County: | WELD - #123 | Location: | SWSW 24 5n63w |
| Doc Number: | 401193368 | Lat/Long: | 40.378949 / -104.389478 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| During routine inspections on 1/24/17, an operator noted that a release occurred inside a dumpline ROW at the North Platte J-24. It was discovered that the produced water dumpline failed and released approximately 5 bbls of produced water to the ground surface. As the dumpline is buried, produced water was also released below ground. BCEI personnel are currently reviewing production records to determine the total amount released. Utility locates have been called. Once clear, the dumpline will be excavated to determine the cause of release and repair the dumpline. |
| |