| Spill Type: | Spill | Facility Name/No.: | SPILL/RELEASE POINT / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 12/18/2016 | Date Closed: | 12/20/2016 |
| Operator: | KERR MCGEE OIL & GAS ONSHORE LP | Operator Number: | 47120 |
| County: | WELD - #123 | Location: | SESW 10 1N67W |
| Doc Number: | 401170478 | Lat/Long: | 40.059061 / -104.880459 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| On December 18, 2016, a release occurred during surface drilling operations when water-based drilling mud overflowed a solids control tank at the JZM 29N-E3HZ well site. Approximately 10 barrels of water-based drilling fluid were released onto the ground surface inside the well pad berm. Drilling operations were stopped and the release volume was recovered for re-use through surface scraping activities. Site assessment activities are summarized in the attached Supplemental Form 19. A topographic Site Map showing the geographic setting of the release is provided as Figure 1. |
| |