Spill Type: | Spill | Facility Name/No.: | SPILL/RELEASE POINT / |
Facility Type: | SPILL OR RELEASE | Facility Status: | AC |
Date of Discovery: | 5/26/2016 | Date Closed: | N/A |
Operator: | CHEVRON USA INC | Operator Number: | 16700 |
County: | RIO BLANCO - #103 | Location: | SENE 14 2N103W |
Doc Number: | 401054895 | Lat/Long: | 40.145016 / -108.915984 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
|
Spill Description: |
Thursday 05-26-16 at approximately 10:00 AM a leak occurred on a 3" steel lateral Injection line(coated spool) to Magor 1 (API # 05-103-09893). The spill was all contained in the well on the well pad berm. Approximately 21.04 BBLS of Injection water and 0 BBLS Oil was released. The Lateral Injection line was shut in immediately upon detection. Vacuum Truck recovered an estimated 18 bbls. The affected area will be water washed, and the line will be replaced with stainless. |
|