| Spill Type: | Spill | Facility Name/No.: | SPILL/RELEASE POINT / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 3/7/2016 | Date Closed: | 3/10/2016 |
| Operator: | KERR MCGEE OIL & GAS ONSHORE LP | Operator Number: | 47120 |
| County: | WELD - #123 | Location: | WNW 27 3N66W |
| Doc Number: | 401001226 | Lat/Long: | 40.199706 / -104.770059 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| At the Barclay-63N66W/27NWNW tank battery, an operator discovered surface soil staining within the bermed tank battery. The cause of the release is still under investigation. The volume of the release is unknown. The excavation soil sampling details and analytical results are summarized in the supplemental report. A topographic Site Location Map showing the geographic setting of the release is provided as Figure 1. |
| |