| Spill Type: | Spill | Facility Name/No.: | SPILL/RELEASE POINT / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 2/1/2016 | Date Closed: | 2/12/2016 |
| Operator: | KERR MCGEE OIL & GAS ONSHORE LP | Operator Number: | 47120 |
| County: | WELD - #123 | Location: | NENE 10 2N67W |
| Doc Number: | 400984279 | Lat/Long: | 40.157059 / -104.871235 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| While conducting swabbing activities at the Strear #17-10 wellhead, a hole was discovered in a related external temporary tank. Approximately 2 barrels of produced water and oil/condensate was released through the hole, onto the pad outside of secondary containment. The tank was removed from service and a clean-up crew was dispatched to recover the released fluid. Assessment activities are ongoing and results will be included in a forthcoming Form 19 Supplemental report. A topographic areal map showing the general facility location is attached as Figure 1. |
| System triggered closure in DB before operator had requested closure. set back to active 02/11/2016. pag System set to CL following submission of supplemental 19 on 02/12/2016. pag |
| |