| Spill Type: | Spill | Facility Name/No.: | SPILL/RELEASE POINT / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 7/9/2015 | Date Closed: | 7/15/2015 |
| Operator: | KERR MCGEE OIL & GAS ONSHORE LP | Operator Number: | 47120 |
| County: | WELD - #123 | Location: | SWNE 5 2N67W |
| Doc Number: | 400868250 | Lat/Long: | 40.169678 / -104.908470 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| On July 13, 2015, approximately 10 barrels of oil were released outside secondary containment when a valve was left open during a fluid transfer at the Scott/ 28C-32HZ production facility. The release was immediately addressed, and excavation activities were initiated to remove impacted soil. |
| |