| Spill Type: | Spill | Facility Name/No.: | SPILL/RELEASE POINT / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 7/8/2015 | Date Closed: | 12/11/2015 |
| Operator: | FOUNDATION ENERGY MANAGEMENT LLC | Operator Number: | 10112 |
| County: | WELD - #123 | Location: | SWNE 21 8N58W |
| Doc Number: | 400865938 | Lat/Long: | 40.652600 / -103.865610 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| Flowline leak discovered on 7/8/15, 1000' east of the Sooner 7-21 wellpad on the lease road to the Sooner 13-16. Approximately 30 bbls leaked, was contained and vacuumed up. Line repair and sampling conducted on 7/9/15. |
| Corrected Lat/Long based on 7/22/2015 field visit - RRA |
| |