Spill Type: | Release | Facility Name/No.: | SPILL/RELEASE POINT / |
Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
Date of Discovery: | 3/30/2015 | Date Closed: | 5/27/2015 |
Operator: | SCOUT ENERGY MANAGEMENT LLC | Operator Number: | 10779 |
County: | RIO BLANCO - #103 | Location: | NWNW 6 1N101W |
Doc Number: | 400820094 | Lat/Long: | 40.089396 / -108.777903 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | 9102 |
|
Spill Description: |
While removing a partially buried open top verticle vault, an area of soil staining was discovered approxinmately 5' below surface grade along the outside of the vault. There were no observed evidence of surface impacts from a spill. There appears to be no impact to ground or surface water. There were no fluids recovered. The area has been isolated from production units and cannot receive fluids. |
|