Spill Type: | Spill | Facility Name/No.: | SPILL/RELEASE POINT / |
Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
Date of Discovery: | 3/6/2015 | Date Closed: | 4/24/2015 |
Operator: | ENCANA OIL & GAS (USA) INC | Operator Number: | 100185 |
County: | WELD - #123 | Location: | NWSW 18 3N68W |
Doc Number: | 400805981 | Lat/Long: | 40.222356 / -105.051921 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
|
Spill Description: |
During flowback operations, an operator closed the equilizing valve between tanks to measure the flow rate into the the recieving tank. The operator was asked by an employee to help with another task and he left the tank. The tank began to overflow and other worker opened the equilizing valve to decrease the tank level. A total of 3 bbls of flowback fluid was spilled. 1 bbl landed outside of the secondary containment. A vaccum truck removed any of the free liquid on the drill pad. No fluids left the pad. The remainaing impacted soil will be scrapped up and disposed of after flowback is complete. |
|