Spill Type: | Spill | Facility Name/No.: | SPILL/RELEASE POINT / |
Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
Date of Discovery: | 2/22/2015 | Date Closed: | 4/21/2015 |
Operator: | ENCANA OIL & GAS (USA) INC | Operator Number: | 100185 |
County: | WELD - #123 | Location: | NWSE 21 2N68W |
Doc Number: | 400798670 | Lat/Long: | 40.122520 / -105.005080 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
|
Spill Description: |
The spill was discovered at approximately 7AM on 2/22/15. Condensate was found to be leaking from a tank loadline at the base of the production tank on a loose flange. The flange bolts were tightened and the leak was stopped. Immediately a vacuum truck was dispatched to remove free product from the lined secondary containment. The spill did not leave containment. |
|