| Spill Type: | Spill | Facility Name/No.: | SPILL/RELEASE POINT / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 11/21/2014 | Date Closed: | 11/25/2014 |
| Operator: | KERR MCGEE OIL & GAS ONSHORE LP | Operator Number: | 47120 |
| County: | WELD - #123 | Location: | SWSW 23 2N67W |
| Doc Number: | 400739305 | Lat/Long: | 40.119203 / -104.865358 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| During well completion operations at the Dugite 13N-35HZ well location, recycled produced water was released during fluid transfer from transport to a temporary tank due to a valve that was left open on a filter system. Approximately 74 bbls of recycled produced water were released on the facility pad. Approximately 72 bbls of recycled produced water were recovered using a vacuum truck. Confirmation soil samples will be collected from the release area or excavation (as applicable). The analytical results and excavation details will be provided in a supplemental report. A topographic Site Location Map showing the general location of the release is attached as Figure 1. |
| |