| Spill Type: | Release | Facility Name/No.: | SPILL/RELEASE POINT / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 11/15/2014 | Date Closed: | 1/7/2016 |
| Operator: | KP KAUFFMAN COMPANY INC | Operator Number: | 46290 |
| Municipality/County: | FREDERICK / WELD - #123 | Location: | NW SE 24 2N68W |
| Doc Number: | 400735085 | Lat/Long: | 40.122340 / -104.949770 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | Frederick |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| While conducting flowline tests, this location failed to hold pressure on a test and it was discovered that there was a small leak in the flowline, near the wellhead. The well has continued to be shut-in (initially shut-in for the flowtest), the area excavated and repairs made to the flowline. |
| CHANGE OF OPERATOR 400893404 FOUNDATION TO KPK. KPK ACCEPTED SPILL. T IKENOUYE 10/07/2015 |
| |