Spill Type: | Spill | Facility Name/No.: | SPILL/RELEASE POINT / |
Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
Date of Discovery: | 11/13/2014 | Date Closed: | 11/21/2014 |
Operator: | KERR MCGEE OIL & GAS ONSHORE LP | Operator Number: | 47120 |
County: | WELD - #123 | Location: | NWNE 8 1N67W |
Doc Number: | 400732692 | Lat/Long: | 40.071422 / -104.909833 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
|
Spill Description: |
On November 13, 2014, during completion flowback operations, a third-party operator overflowed a tank, causing 9 barrels of crude oil to be released into the lined containment. A vacuum truck was employed to recover the oil from the containment; all nine barrels were recovered. No oil left the lined impoundment and the release did not threaten to enter a water of the state. |
|