| Spill Type: | Release | Facility Name/No.: | SPILL/RELEASE POINT / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 10/31/2014 | Date Closed: | 11/10/2014 |
| Operator: | KERR MCGEE OIL & GAS ONSHORE LP | Operator Number: | 47120 |
| County: | WELD - #123 | Location: | NENW 4 2N66W |
| Doc Number: | 400722516 | Lat/Long: | 40.170016 / -104.788007 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| On October 29, 2014, a historical release was discovered while replacing the produced water sump at the Kugel W 4-3, 4-6 production facility. Approximately 400 cubic yards of impacted soil have been removed and transported to the Kerr-McGee land treatment facility in Weld County, Colorado. The current excavation area is approximately 30 feet x 30 feet with an approximate depth of 5 feet below ground surface (bgs). Points of compliance have been established on the west and southwest sidewalls of the excavation area. Excavation activities are on-going at this location. |
| |