| Spill Type: | Spill | Facility Name/No.: | SPILL/RELEASE POINT / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 9/23/2014 | Date Closed: | 1/6/2015 |
| Operator: | KERR MCGEE OIL & GAS ONSHORE LP | Operator Number: | 47120 |
| Municipality/County: | FORT LUPTON / WELD - #123 | Location: | NWNW 3 1N66W |
| Doc Number: | 400694601 | Lat/Long: | 40.086167 / -104.768263 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | Fort Lupton |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| During drilling operations at the Burkhardt 14N-3HZ, a valve alignment on a drilling fluid storage tank was set up improperly causing the drilling fluid storage tank to overflow out of the transfer line. Approximately 30 bbls of water-based drilling fluid were released onto the ground surface of the bermed well pad. A hydro-vac truck was used to recover approximately 30 bbls of the released water-based drilling fluid and return it to the active mud system. Confirmation soil samples will be collected from the release area or excavation (as applicable) and the analytical results and excavation details will be provided in a supplemental report. A topographic Site Location Map showing the general location of the release is attached as Figure 1. |
| |