| Spill Type: | Spill | Facility Name/No.: | SPILL/RELEASE POINT / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 7/20/2014 | Date Closed: | 12/7/2015 |
| Operator: | KERR MCGEE OIL & GAS ONSHORE LP | Operator Number: | 47120 |
| Municipality/County: | FORT LUPTON / WELD - #123 | Location: | SWSE 33 2N66W |
| Doc Number: | 400651045 | Lat/Long: | 40.089384 / -104.779364 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | Fort Lupton |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| On July 20, 2014, an operator discovered an active release from the Cottonwood 14-33 wellhead. The release was due to excess pressure in the flowline and a failure in the safety valve. The well was shut in upon discovery. A vacuum truck was called to the site to recover standing fluid and hydrocarbon impacted soil. The remaining impacted material will be excavated and transported to Buffalo Ridge Landfill in Keenesburg, Colorado for disposal. |
| |