| Spill Type: | Spill | Facility Name/No.: | SPILL/RELEASE POINT / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 7/21/2014 | Date Closed: | 7/31/2014 |
| Operator: | KERR MCGEE OIL & GAS ONSHORE LP | Operator Number: | 47120 |
| County: | WELD - #123 | Location: | NWNE 34 1N67W |
| Doc Number: | 400649470 | Lat/Long: | 40.012962 / -104.872988 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| On July 21, 2014, while cleaning out a flowback tank, the dump hatch seal failed on the hydrovac truck releasing approximately 9.5 barrels of produced water from flowback operations into a poly-lined impoundment. The hydrovac truck immediately shut down operation and a second truck was mobilized to recover the entire 9.5 barrels. The released fluids were taken to a licensed disposal facility for injection. The released fluids were recovered from above the poly liner; therefore, no excavation or confirmation soil sampling was necessary. Kerr-McGee is requesting a No Further Action status for this site. |
| |