Spill Type: | Spill | Facility Name/No.: | SPILL/RELEASE POINT / |
Facility Type: | SPILL OR RELEASE | Facility Status: | AC |
Date of Discovery: | 8/21/2014 | Date Closed: | N/A |
Operator: | CHEVRON USA INC | Operator Number: | 16700 |
County: | RIO BLANCO - #103 | Location: | SESE 28 2N102W |
Doc Number: | 400671581 | Lat/Long: | 40.114091 / -108.838957 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
|
Spill Description: |
Thursday (08-21-2014) at approximately 11:50AM a Water Injection leak from a backflow Tank on location FEE 91X. API 05-103-07573.LAT –LONG ( 40.11409162,. 108.8388857). Appox 15 BBLs of produced water was released and .5 bbls Oil. The Backflow was shut down immediately upon detection. Vacuum truck removed all of the free fluid; estimated recovery was approximately 15 BBLs and all impacted soil was taken to the landfarm for remediation. All fluids were contained within the Well Berm. |
|