| Spill Type: | Spill | Facility Name/No.: | SPILL/RELEASE POINT / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 7/14/2014 | Date Closed: | 8/18/2016 |
| Operator: | RENEGADE OIL & GAS COMPANY LLC | Operator Number: | 74165 |
| County: | ADAMS - #001 | Location: | NWNW 25 2S62W |
| Doc Number: | 400644410 | Lat/Long: | 39.852960 / -104.279970 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| Found flowline leak at the elbow on the bottom of the riser at the well. The fitting was corroded. Spill was found by pumper on the morning of July 14, 2014 during his routine schedule. Pumper confirms no leaks from the previous day. Well was shut down and valves were closed. Produced fluid from the well had run from the well pad area and down the lease road 200-300 feet. No fluid was recoverable. Saterated soil was scrapped off and removed. Flowline was repaired and well was returned to production. |
| |