Spill Type: | Spill | Facility Name/No.: | SPILL/RELEASE POINT / |
Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
Date of Discovery: | 6/28/2014 | Date Closed: | 5/26/2020 |
Operator: | KERR MCGEE OIL & GAS ONSHORE LP | Operator Number: | 47120 |
County: | WELD - #123 | Location: | NENW 34 1N67W |
Doc Number: | 400637501 | Lat/Long: | 40.013407 / -104.882062 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
|
Spill Description: |
On June 28, 2014, a release occurred at the Grenemyer 13N-3HZ production facility when two produced water tanks were overfilled by a third party. Approximately 34 barrels of produced water and 1 barrel of oil were released into secondary containment. The facility was immediately shut in and approximately 30 barrels of the released volume were recovered using a vacuum truck and transported to a licensed water injection facility. Impacted soil will be excavated and transported to the Front Range Regional Landfill in Erie, Colorado for disposal. The excavation area will be subsequently backfilled and re-contoured to match pre-existing conditions. |
|