| Spill Type: | Spill | Facility Name/No.: | SPILL/RELEASE POINT / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 5/29/2014 | Date Closed: | 1/19/2015 |
| Operator: | ENCANA OIL & GAS (USA) INC | Operator Number: | 100185 |
| County: | WELD - #123 | Location: | SENW 5 2N67W |
| Doc Number: | 400617323 | Lat/Long: | 40.168110 / -104.915020 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| While filling the trip tank with drilling mud, the valve to the hopper was left in the open position. This allowed the mud to flow from the trip tank back through the hopper and overflow onto the ground and surrounding equipment. Spill was contained onsite. Valve was shut upon discovery. Impacted soil was scrapped using heavy equipment for later disposal. |
| |