| Spill Type: | Spill | Facility Name/No.: | SPILL/RELEASE POINT / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 5/5/2014 | Date Closed: | 2/10/2016 |
| Operator: | ENCANA OIL & GAS (USA) INC | Operator Number: | 100185 |
| Municipality/County: | MEAD / WELD - #123 | Location: | SWSW 16 3N68W |
| Doc Number: | 400603227 | Lat/Long: | 40.222090 / -105.016320 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | Mead |
| Waters of the State: | N | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| At approximately 23:10 on 05/05/14 the flow back crew assigned to Encana’s State 3G-16H well found condensate spraying from a failed rubber gasket within a union downstream of the manifold. All wells were immediately shut in and a vacuum track was called to the location to remove standing fluids. All released condensate remained on the leased well pad surface. Calculations from the liquid recovered from the vacuum truck put the release at approximately 3 bbls. |
| |