| Facility ID: | 428428 | Facility Name/No: | Mautz Ranch / |
| Operator Name/No: | TEP ROCKY MOUNTAIN LLC/96850 | Facility Status/Date: | AC / (2/16/2016) |
| County Name/No: | RIO BLANCO / 103 | Location: | SENW 19 2S98W |
| Field Name/No: | SULPHUR CREEK / 80090 | Lat/Long: | 39.863494 / -108.437370 |
| Pit Use: | MULTI-WELL PIT | Offsite Disposal: | N/A |
| Existing Site Conditions |
| Sensitive Area: | Y | Land Use: | |
| Dist. to Surface Water: | 843 ft. | Depth to Ground Water: | 47 ft. |
| Dist. to Water Wells: | 14062 ft. |
| Pit Design and Construction Data |
| Size of Pit (feet): | Depth: | 15 ft. ft. |
| Length: | 350 ft. | Width: | 150 ft. |
| Calc. PIT Capacity (bbls/day): 121000 |
| Daily Disposal Rates (bbls/day) |
| Evap: | 0 | Perc: | 0 |
| Pit Type: | Lined | Liner Material: | polyethylene |
| Thickness: | 60 | Treatment Method: | Filtering |
| Pit Covering Fence: | YES | Net: | YES |
| Comment: | Pit Facility being converted to CE&P. Form 28 has not bee submitted by anticipate by the end of February 2016. Surety Bob 20160011 for $653,000 has been received. AFischer 2/16/16
FORM 28 HAS BEEN APPROVED AND PIT CONVERTED TO CE&P FACILITY ID 444993. AFischer 6/23/2016 |
| Rule 909.j Inspection Information |
| There Is no Rule 909.j inspection information to display. |
| |
| Rule 909.j Sample Data |