| Facility ID: | 422644 | Facility Name/No: | PA / 22-21 |
| Operator Name/No: | TEP ROCKY MOUNTAIN LLC/96850 | Facility Status/Date: | AC / (4/8/2011) |
| County Name/No: | GARFIELD / 045 | Location: | SENW 21 6S95W |
| Field Name/No: | PARACHUTE / 67350 | Lat/Long: | 39.510760 / -108.007900 |
| Pit Use: | | Offsite Disposal: | N/A |
| Existing Site Conditions |
| Sensitive Area: | Y | Land Use: | NON CROP LAND |
| Dist. to Surface Water: | 498 ft. | Depth to Ground Water: | 130 ft. |
| Dist. to Water Wells: | 7813 ft. |
| Pit Design and Construction Data |
| Size of Pit (feet): | Depth: | 5 ft. ft. |
| Length: | 10 ft. | Width: | 10 ft. |
| Calc. PIT Capacity (bbls/day): 50 |
| Daily Disposal Rates (bbls/day) |
| Evap: | | Perc: | |
| Pit Type: | UnLined | Liner Material: | |
| Thickness: | | Treatment Method: | |
| Pit Covering Fence: | | Net: | |
| Comment: | |
| Rule 909.j Inspection Information |
| There Is no Rule 909.j inspection information to display. |
| |
| Rule 909.j Sample Data |