| Facility ID: | 422334 | Facility Name/No: | PA / 311-5 |
| Operator Name/No: | TEP ROCKY MOUNTAIN LLC/96850 | Facility Status/Date: | CL / (11/8/2011) |
| County Name/No: | GARFIELD / 045 | Location: | NWNW 5 7S95W |
| Field Name/No: | PARACHUTE / 67350 | Lat/Long: | 39.476069 / -108.019514 |
| Pit Use: | | Offsite Disposal: | N/A |
| Existing Site Conditions |
| Sensitive Area: | N | Land Use: | NON CROP LAND |
| Dist. to Surface Water: | 2000 ft. | Depth to Ground Water: | 80 ft. |
| Dist. to Water Wells: | 4400 ft. |
| Pit Design and Construction Data |
| Size of Pit (feet): | Depth: | 3 ft. ft. |
| Length: | 180 ft. | Width: | 128 ft. |
| Calc. PIT Capacity (bbls/day): 4800 |
| Daily Disposal Rates (bbls/day) |
| Evap: | | Perc: | |
| Pit Type: | Lined | Liner Material: | SYNTHETIC POLYPROPYLENE |
| Thickness: | 36 | Treatment Method: | |
| Pit Covering Fence: | FENCED | Net: | NETTED |
| Comment: | COA: Pit closed (Prior to August 2008). Operator awaiting review and approval of Form 27 submitted to COGCC 2/18/2010. AFISCHER 3/28/2011
Pit closed (C Lujan 11//08/2011). NFA letter sent 09/20/2011. Form 27 closed with 27A on Sept 20, 2011. |
| Rule 909.j Inspection Information |
| There Is no Rule 909.j inspection information to display. |
| |
| Rule 909.j Sample Data |