| Facility ID: | 417355 | Facility Name/No: | BBC PAD LOWER PIT / |
| Operator Name/No: | TEP ROCKY MOUNTAIN LLC/96850 | Facility Status/Date: | CL / (1/31/2012) |
| County Name/No: | GARFIELD / 045 | Location: | SENE 23 6S92W |
| Field Name/No: | MAMM CREEK / 52500 | Lat/Long: | 39.513300 / -107.626060 |
| Pit Use: | | Offsite Disposal: | N/A |
| Existing Site Conditions |
| Sensitive Area: | N | Land Use: | |
| Dist. to Surface Water: | | Depth to Ground Water: | |
| Dist. to Water Wells: | |
| Pit Design and Construction Data |
| Size of Pit (feet): | Depth: | ft. |
| Length: | ft. | Width: | ft. |
| Calc. PIT Capacity (bbls/day): |
| Daily Disposal Rates (bbls/day) |
| Evap: | | Perc: | |
| Pit Type: | UnLined | Liner Material: | |
| Thickness: | | Treatment Method: | |
| Pit Covering Fence: | | Net: | |
| Comment: | This facility was created, as release from the pit occurred. This is the lower pit of two pits. Based on review of information BBC submitted on 9/30/2011 Form 27 #2213696, lower pit was closed with Form 27A 2216432 on 10/6/2011. A ECKMAN |
| Rule 909.j Inspection Information |
| There Is no Rule 909.j inspection information to display. |
| |
| Rule 909.j Sample Data |