| Facility ID: | 414574 | Facility Name/No: | JUHAN / 14-26 H |
| Operator Name/No: | TEP ROCKY MOUNTAIN LLC/96850 | Facility Status/Date: | CL / (4/9/2012) |
| County Name/No: | GARFIELD / 045 | Location: | SESW 26 6S94W |
| Field Name/No: | RULISON / 75400 | Lat/Long: | 39.491197 / -107.858769 |
| Pit Use: | | Offsite Disposal: | N/A |
| Existing Site Conditions |
| Sensitive Area: | Y | Land Use: | NON CROP LAND |
| Dist. to Surface Water: | 300 ft. | Depth to Ground Water: | 40 ft. |
| Dist. to Water Wells: | 1350 ft. |
| Pit Design and Construction Data |
| Size of Pit (feet): | Depth: | 16 ft. ft. |
| Length: | 380 ft. | Width: | 90 ft. |
| Calc. PIT Capacity (bbls/day): 77485 |
| Daily Disposal Rates (bbls/day) |
| Evap: | | Perc: | |
| Pit Type: | Lined | Liner Material: | SYNTHETIC POLYPROPYLENE |
| Thickness: | 45 | Treatment Method: | |
| Pit Covering Fence: | FENCED | Net: | NETTED |
| Comment: | COA: Operator will cease use by 12/31/2011. Operator will submit closure plan by 12/31/2011 (Form 27). Operator will submit Form 26 listing sources of water. Operator will provide analytical data for grab sample collected from pit with Form 26. AFISCHER 3/25/11
Williams submitted Notice of Completion report (Dec 2011) and confirmation of pit closure, backfill and reclamation (April 2012). |
| Rule 909.j Inspection Information |
| There Is no Rule 909.j inspection information to display. |
| |
| Rule 909.j Sample Data |