| Facility ID: | 414567 | Facility Name/No: | COTTONWOOD GULCH / |
| Operator Name/No: | TEP ROCKY MOUNTAIN LLC/96850 | Facility Status/Date: | CL / (3/22/2011) |
| County Name/No: | GARFIELD / 045 | Location: | NWSE 28 6S95W |
| Field Name/No: | PARACHUTE / 67350 | Lat/Long: | 39.494400 / -108.002600 |
| Pit Use: | | Offsite Disposal: | N/A |
| Existing Site Conditions |
| Sensitive Area: | Y | Land Use: | NON CROP LAND |
| Dist. to Surface Water: | 153 ft. | Depth to Ground Water: | 6 ft. |
| Dist. to Water Wells: | 1161 ft. |
| Pit Design and Construction Data |
| Size of Pit (feet): | Depth: | 17 ft. ft. |
| Length: | 246 ft. | Width: | 71 ft. |
| Calc. PIT Capacity (bbls/day): 60000 |
| Daily Disposal Rates (bbls/day) |
| Evap: | | Perc: | |
| Pit Type: | Lined | Liner Material: | SYNTHETIC POLYPROPYLENE |
| Thickness: | 36 | Treatment Method: | |
| Pit Covering Fence: | FENCED | Net: | NETTED |
| Comment: | COA: Operator will conduct and document to COGCC a hydrostatic test of pit liner by 5/31/2011. Operator will provide analytical data for grab sample collected from pit water with Form 4. AFISCHER 3/25/2011
Pit closed 9/21/15. See REM 9185 for closure documentation
|
| Rule 909.j Inspection Information |
| There Is no Rule 909.j inspection information to display. |
| |
| Rule 909.j Sample Data |