| Facility ID: | 298265 | Facility Name/No: | MUTUAL / 4-30H |
| Operator Name/No: | FULCRUM ENERGY OPERATING LLC/10805 | Facility Status/Date: | CL / (9/10/2008) |
| County Name/No: | JACKSON / 057 | Location: | SWSE 30 7N80W |
| Field Name/No: | ECLIPSE / 19420 | Lat/Long: | 40.541970 / -106.414300 |
| Pit Use: | | Offsite Disposal: | N/A |
| Existing Site Conditions |
| Sensitive Area: | Y | Land Use: | NON CROP LAND |
| Dist. to Surface Water: | 1400 ft. | Depth to Ground Water: | |
| Dist. to Water Wells: | |
| Pit Design and Construction Data |
| Size of Pit (feet): | Depth: | 10 ft. ft. |
| Length: | 205 ft. | Width: | 110 ft. |
| Calc. PIT Capacity (bbls/day): 23380 |
| Daily Disposal Rates (bbls/day) |
| Evap: | 0 | Perc: | 0 |
| Pit Type: | Lined | Liner Material: | PLASTIC |
| Thickness: | 16 | Treatment Method: | |
| Pit Covering Fence: | YES | Net: | |
| Comment: | See Project # 9816 for details on delineation and closure of Pit. Kris Neidel 1/27/22 |
| Rule 909.j Inspection Information |
| There Is no Rule 909.j inspection information to display. |
| |
| Rule 909.j Sample Data |