| Facility ID: | 295545 | Facility Name/No: | NORTH BANK E PAD / |
| Operator Name/No: | TEP ROCKY MOUNTAIN LLC/96850 | Facility Status/Date: | CL / (3/28/2013) |
| County Name/No: | GARFIELD / 045 | Location: | SWNW 12 6S93W |
| Field Name/No: | MAMM CREEK / 52500 | Lat/Long: | 39.541180 / -107.733500 |
| Pit Use: | | Offsite Disposal: | N/A |
| Existing Site Conditions |
| Sensitive Area: | Y | Land Use: | NON CROP LAND |
| Dist. to Surface Water: | 415 ft. | Depth to Ground Water: | 40 ft. |
| Dist. to Water Wells: | 700 ft. |
| Pit Design and Construction Data |
| Size of Pit (feet): | Depth: | 5 ft. ft. |
| Length: | 20 ft. | Width: | 20 ft. |
| Calc. PIT Capacity (bbls/day): 356 |
| Daily Disposal Rates (bbls/day) |
| Evap: | | Perc: | 0 |
| Pit Type: | Lined | Liner Material: | HDPE |
| Thickness: | 60 | Treatment Method: | |
| Pit Covering Fence: | | Net: | |
| Comment: | Pit closure project REM #7685 closed on 03/28/2013 by C Lujan on behalf of Alex Fischer. |
| Rule 909.j Inspection Information |
| There Is no Rule 909.j inspection information to display. |
| |
| Rule 909.j Sample Data |