| Facility ID: | 277961 | Facility Name/No: | N. PARACHUTE / WF07A H22 |
| Operator Name/No: | ENCANA OIL & GAS (USA) INC/100185 | Facility Status/Date: | CL / (1/22/2013) |
| County Name/No: | GARFIELD / 045 | Location: | SENE 22 5S96W |
| Field Name/No: | GRAND VALLEY / 31290 | Lat/Long: | 39.602436 / -108.148339 |
| Pit Use: | | Offsite Disposal: | N/A |
| Existing Site Conditions |
| Sensitive Area: | N | Land Use: | NON CROP LAND |
| Dist. to Surface Water: | | Depth to Ground Water: | |
| Dist. to Water Wells: | |
| Pit Design and Construction Data |
| Size of Pit (feet): | Depth: | 12 ft. ft. |
| Length: | 125 ft. | Width: | 75 ft. |
| Calc. PIT Capacity (bbls/day): 20037 |
| Daily Disposal Rates (bbls/day) |
| Evap: | | Perc: | |
| Pit Type: | Lined | Liner Material: | POLY |
| Thickness: | 16 | Treatment Method: | SEPARATOR |
| Pit Covering Fence: | YES | Net: | |
| Comment: | Project closed. Encana submitted Notice of completion. Approved by C Lujan on behalf of Chris Canfield, 01/22/2013 |
| Rule 909.j Inspection Information |
| There Is no Rule 909.j inspection information to display. |
| |
| Rule 909.j Sample Data |