| Facility ID: | 274711 | Facility Name/No: | FEDERAL GM / 14-7 |
| Operator Name/No: | TEP ROCKY MOUNTAIN LLC/96850 | Facility Status/Date: | AC / (11/16/2004) |
| County Name/No: | GARFIELD / 045 | Location: | SWNE 11 7S93W |
| Field Name/No: | MAMM CREEK / 52500 | Lat/Long: | 39.461831 / -107.739975 |
| Pit Use: | | Offsite Disposal: | N/A |
| Existing Site Conditions |
| Sensitive Area: | N | Land Use: | |
| Dist. to Surface Water: | | Depth to Ground Water: | |
| Dist. to Water Wells: | |
| Pit Design and Construction Data |
| Size of Pit (feet): | Depth: | 8 ft. ft. |
| Length: | 100 ft. | Width: | 50 ft. |
| Calc. PIT Capacity (bbls/day): 3420 |
| Daily Disposal Rates (bbls/day) |
| Evap: | 3.9 | Perc: | |
| Pit Type: | Lined | Liner Material: | POLY |
| Thickness: | 12 | Treatment Method: | SEPARATOR |
| Pit Covering Fence: | YES | Net: | |
| Comment: | |
| Rule 909.j Inspection Information |
| There Is no Rule 909.j inspection information to display. |
| |
| Rule 909.j Sample Data |