| Facility ID: | 262602 | Facility Name/No: | WALKER / 12-1 |
| Operator Name/No: | TIPPERARY OIL & GAS CORP/88400 | Facility Status/Date: | CL / (10/25/2011) |
| County Name/No: | MOFFAT / 081 | Location: | SENE 12 7N93W |
| Field Name/No: | ENCORE / 21530 | Lat/Long: | 40.574196 / -107.774457 |
| Pit Use: | | Offsite Disposal: | N/A |
| Existing Site Conditions |
| Sensitive Area: | N | Land Use: | NON CROP LAND |
| Dist. to Surface Water: | 12500 ft. | Depth to Ground Water: | 460 ft. |
| Dist. to Water Wells: | 4750 ft. |
| Pit Design and Construction Data |
| Size of Pit (feet): | Depth: | 6 ft. ft. |
| Length: | 100 ft. | Width: | 80 ft. |
| Calc. PIT Capacity (bbls/day): 8500 |
| Daily Disposal Rates (bbls/day) |
| Evap: | 13 | Perc: | 284 |
| Pit Type: | UnLined | Liner Material: | NONE |
| Thickness: | | Treatment Method: | SEPARATOR |
| Pit Covering Fence: | YES | Net: | |
| Comment: | Colorado Oil and Gas Conservation Commission (COGCC) staff has reviewed the information you submitted on August 19, 2011 for the referenced site (Document #2216022-Form 27 and 200326515-Form 27a). Based on review of data presented, it appears that no further action is necessary at this time at this site. However, should future conditions at the site be discovered of contaminant concentrations in soils exceeding COGCC standards or if groundwater is found to be significantly impacted, COGCC may require that further investigation and/or remediation be conducted. |
| Rule 909.j Inspection Information |
| There Is no Rule 909.j inspection information to display. |
| |
| Rule 909.j Sample Data |