| Spill Type: | Spill | Facility Name/No.: | SPILL/RELEASE POINT / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 1/18/2015 | Date Closed: | 8/31/2015 |
| Operator: | RENEGADE OIL & GAS COMPANY LLC | Operator Number: | 74165 |
| County: | ARAPAHOE - #005 | Location: | NWSE 21 4S64W |
| Doc Number: | 400775600 | Lat/Long: | 39.685780 / -104.555470 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| A valve on the condensate tank containing both condensate and produced water froze and cracked, releasing condensate and produced water into the firewalls. Some fluid leached out of the firewalls between the berm and ground. Most of the fluid stayed very close to the outside of the firewalls, and a small amount ran down a small draw about 200 feet. The valve was replaced and the release stopped on the same day. Recoverable fluid was cleaned up on the same day. The top 2 inches of impacted soil in the small draw was scraped up and stored on plastic sheeting on January 19. It appears as though the frost prevented deeper contamination of the soil down the draw. The remaining impacted soils have been isolated to prevent further spreading of the release. |
| |