| Spill Type: | Spill | Facility Name/No.: | SPILL/RELEASE POINT / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 1/1/2015 | Date Closed: | 5/1/2015 |
| Operator: | ENCANA OIL & GAS (USA) INC | Operator Number: | 100185 |
| County: | WELD - #123 | Location: | NWSW 4 3N68W |
| Doc Number: | 400763203 | Lat/Long: | 40.252250 / -105.016080 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| A mud spill was discovered during routine operations inbetween storage tanks. The spill was estimated at 2bbls and was frozen on the ground. It appears that a valve was misaligned on piping from the tanks, causing the spill. The spill did not leave the immediate area around the storage tanks. |
| |