| Spill Type: | Spill | Facility Name/No.: | SPILL/RELEASE POINT / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 12/19/2014 | Date Closed: | 12/23/2014 |
| Operator: | KERR MCGEE OIL & GAS ONSHORE LP | Operator Number: | 47120 |
| County: | WELD - #123 | Location: | SESW 2 2N65W |
| Doc Number: | 400756545 | Lat/Long: | 40.161711 / -104.634185 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| During surface casing drilling operations for the Greenleaf 3N-2HZR well, the electrical breaker tripped causing the fisher pump to shut down and fresh water-based bentonitic drilling fluids to overflow the cellar. Approximately 16.7 bbls of fresh water-based bentonitic drilling fluid were released onto the bermed well pad. Drilling operations were shut down and the breaker was reset. Approximately 15 bbls of the released fresh water-based bentonitic drilling fluid was recovered using a pump and added to the cuttings bin for beneficial reuse. Confirmation soil samples will be collected from the release area or excavation (as applicable). The analytical results and excavation details will be provided in a supplemental report. A topographic Site Location Map showing the general location of the release area is attached as Figure 1. |
| |