| Spill Type: | Spill | Facility Name/No.: | SPILL/RELEASE POINT / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 1/13/2015 | Date Closed: | 1/23/2015 |
| Operator: | CRIMSON EXPLORATION OPERATING INC | Operator Number: | 10170 |
| County: | ELBERT - #039 | Location: | SWNE 20 6S64W |
| Doc Number: | 400773673 | Lat/Long: | 39.513910 / -104.574691 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| The operator discovered a corrosion hole in an above ground storage tank during a daily site visit at the Nordman Trust 33-20 (Facility ID No 322187). The remaining fluid was drained from the tank and a vacuum truck was used to recover the standing fluid from inside the containment berm. The impacted soil is being excavated. Additional details including excavation dimensions and confirmation soil sample locations will be provided on a supplemental Form 19. |
| |