| Spill Type: | Spill | Facility Name/No.: | SPILL/RELEASE POINT / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 1/13/2015 | Date Closed: | 6/15/2015 |
| Operator: | BONANZA CREEK ENERGY OPERATING COMPANY LLC | Operator Number: | 8960 |
| County: | WELD - #123 | Location: | NENW 1 4N63W |
| Doc Number: | 400770668 | Lat/Long: | 40.346030 / -104.387310 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| A Bonanza Creek contractor struck a wellhead resulting in a release from the wellhead piping. Emergency response personnel were dispatched to stop the release. It is estimated that 10 bbl of oil and 6 bbl of water were released. Crews were also dispatched to begin cleanup of the affected snow/soil. An environmental consultant will assist in the remediation activities and collect confirmation samples to confirm the soil is compliant with COGCC standards. |
| |