Facility ID: | 118774 | Facility Name/No: | JULIAS A. PLUSS / |
Operator Name/No: | HIGHPOINT OPERATING CORPORATION/10071 | Facility Status/Date: | / (9/23/1999) |
County Name/No: | WELD / 123 | Location: | NWNW 4 1N63W |
Field Name/No: | SCABBARD / 76675 | Lat/Long: | 40.085770 / -104.449539 |
Pit Use: | | Offsite Disposal: | N/A |
Existing Site Conditions |
Sensitive Area: | Y | Land Use: | |
Dist. to Surface Water: | | Depth to Ground Water: | |
Dist. to Water Wells: | |
Pit Design and Construction Data |
Size of Pit (feet): | Depth: | ft. |
Length: | ft. | Width: | ft. |
Calc. PIT Capacity (bbls/day): |
Daily Disposal Rates (bbls/day) |
Evap: | | Perc: | |
Pit Type: | UnLined | Liner Material: | |
Thickness: | | Treatment Method: | |
Pit Covering Fence: | | Net: | |
Comment: | Spot adjusted based on aerial photos. |
Rule 909.j Inspection Information |
There Is no Rule 909.j inspection information to display. |
|
Rule 909.j Sample Data |