| Facility ID: | 117531 | Facility Name/No: | PECK "A" / |
| Operator Name/No: | WESTERN OPERATING COMPANY/95620 | Facility Status/Date: | CL / (6/4/2013) |
| County Name/No: | WASHINGTON / 121 | Location: | NENE 15 1N54W |
| Field Name/No: | SHEARS DRAW / 77100 | Lat/Long: | 40.056541 / -103.397657 |
| Pit Use: | | Offsite Disposal: | N/A |
| Existing Site Conditions |
| Sensitive Area: | N | Land Use: | |
| Dist. to Surface Water: | | Depth to Ground Water: | |
| Dist. to Water Wells: | |
| Pit Design and Construction Data |
| Size of Pit (feet): | Depth: | ft. |
| Length: | ft. | Width: | ft. |
| Calc. PIT Capacity (bbls/day): |
| Daily Disposal Rates (bbls/day) |
| Evap: | | Perc: | |
| Pit Type: | UnLined | Liner Material: | |
| Thickness: | | Treatment Method: | |
| Pit Covering Fence: | | Net: | |
| Comment: | Three pits were used on location - one skim pit and two produced water pits. Skim pit and produced water pit were properly closed, reference remediation project #7796. Pit facility #102655 remains active on location. John Axelson 10/18/13. |
| Rule 909.j Inspection Information |
| There Is no Rule 909.j inspection information to display. |
| |
| Rule 909.j Sample Data |