Facility ID: | 117434 | Facility Name/No: | TOW CREEK 7-14 / |
Operator Name/No: | EILTS DBA ALLIE OIL* JOHN/26560 | Facility Status/Date: | CL / (9/23/1999) |
County Name/No: | ROUTT / 107 | Location: | SWNE 14 6N87W |
Field Name/No: | BEAR RIVER / 5950 | Lat/Long: | 40.479641 / -107.113425 |
Pit Use: | | Offsite Disposal: | N/A |
Existing Site Conditions |
Sensitive Area: | Y | Land Use: | |
Dist. to Surface Water: | | Depth to Ground Water: | |
Dist. to Water Wells: | |
Pit Design and Construction Data |
Size of Pit (feet): | Depth: | ft. |
Length: | ft. | Width: | ft. |
Calc. PIT Capacity (bbls/day): |
Daily Disposal Rates (bbls/day) |
Evap: | | Perc: | |
Pit Type: | UnLined | Liner Material: | |
Thickness: | | Treatment Method: | |
Pit Covering Fence: | | Net: | |
Comment: | pit facility updated to relate to well facility-Kris Neidel 10/24/2018 pit status updated to CL per desktop review and F27 request 402562087. Kris Neidel 3/18/22 |
Rule 909.j Inspection Information |
There Is no Rule 909.j inspection information to display. |
|
Rule 909.j Sample Data |