| Facility ID: | 115099 | Facility Name/No: | CHAMPLIN 416 AMOCO "C" 1 / |
| Operator Name/No: | RENEGADE OIL & GAS COMPANY LLC/74165 | Facility Status/Date: | CL / (9/23/1999) |
| County Name/No: | ELBERT / 039 | Location: | SWSW 11 6S62W |
| Field Name/No: | DOUBLETREE / 17550 | Lat/Long: | 39.536947 / -104.308240 |
| Pit Use: | | Offsite Disposal: | N/A |
| Existing Site Conditions |
| Sensitive Area: | | Land Use: | |
| Dist. to Surface Water: | | Depth to Ground Water: | |
| Dist. to Water Wells: | |
| Pit Design and Construction Data |
| Size of Pit (feet): | Depth: | ft. |
| Length: | ft. | Width: | ft. |
| Calc. PIT Capacity (bbls/day): |
| Daily Disposal Rates (bbls/day) |
| Evap: | | Perc: | |
| Pit Type: | UnLined | Liner Material: | |
| Thickness: | | Treatment Method: | |
| Pit Covering Fence: | | Net: | |
| Comment: | Duplicate of pit 113201. Pit updated based on Elbert County Pit Project (#2006). Field visit conducted 6/4/08 found no pit on site and no vegetaton disturbance near well pad, see Pit Status Evaluation Form (doc# 1561203). - KO 4/11/2019 |
| Rule 909.j Inspection Information |
| There Is no Rule 909.j inspection information to display. |
| |
| Rule 909.j Sample Data |