| Facility ID: | 115021 | Facility Name/No: | UPRR MILLER / |
| Operator Name/No: | CHAMPLIN PETROLEUM COMPANY/15550 | Facility Status/Date: | / (9/23/1999) |
| County Name/No: | CHEYENNE / 017 | Location: | SENW 7 15S44W |
| Field Name/No: | LADDER CREEK / 47600 | Lat/Long: | 38.763637 / -102.381075 |
| Pit Use: | | Offsite Disposal: | N/A |
| Existing Site Conditions |
| Sensitive Area: | | Land Use: | |
| Dist. to Surface Water: | | Depth to Ground Water: | |
| Dist. to Water Wells: | |
| Pit Design and Construction Data |
| Size of Pit (feet): | Depth: | ft. |
| Length: | ft. | Width: | ft. |
| Calc. PIT Capacity (bbls/day): |
| Daily Disposal Rates (bbls/day) |
| Evap: | | Perc: | |
| Pit Type: | UnLined | Liner Material: | |
| Thickness: | | Treatment Method: | |
| Pit Covering Fence: | | Net: | |
| Comment: | |
| Rule 909.j Inspection Information |
| There Is no Rule 909.j inspection information to display. |
| |
| Rule 909.j Sample Data |