| Facility ID: | 114297 | Facility Name/No: | CHRISTIANSEN 1,2,3 / |
| Operator Name/No: | CORAL-CENTRAL OPERATING INC/20263 | Facility Status/Date: | CL / (1/19/2017) |
| County Name/No: | ADAMS / 001 | Location: | CNW 9 1S67W |
| Field Name/No: | SPINDLE / 77900 | Lat/Long: | |
| Pit Use: | | Offsite Disposal: | N/A |
| Existing Site Conditions |
| Sensitive Area: | | Land Use: | |
| Dist. to Surface Water: | | Depth to Ground Water: | |
| Dist. to Water Wells: | |
| Pit Design and Construction Data |
| Size of Pit (feet): | Depth: | ft. |
| Length: | ft. | Width: | ft. |
| Calc. PIT Capacity (bbls/day): |
| Daily Disposal Rates (bbls/day) |
| Evap: | | Perc: | |
| Pit Type: | UnLined | Liner Material: | |
| Thickness: | | Treatment Method: | |
| Pit Covering Fence: | | Net: | |
| Comment: | Pit facility was created from pit inventory. There is no record of pit on location. Refer to Lease Inspection (Doc #698474)indicated a vault for produced water disposal. Two of three related wells were plugged in 1995 and one in 2000. All passed final inspection with no indication of a related pit. Pit location was changed to former tank battery location. John Axelson 1/19/17. |
| Rule 909.j Inspection Information |
| There Is no Rule 909.j inspection information to display. |
| |
| Rule 909.j Sample Data |