| Facility ID: | 113669 | Facility Name/No: | APACHE CANYON 3-15 / |
| Operator Name/No: | OGRIS OPERATING LLC/10758 | Facility Status/Date: | AC / (1/10/1997) |
| County Name/No: | LAS ANIMAS / 071 | Location: | SWSE 3 34S68W |
| Field Name/No: | PURGATOIRE RIVER / 70830 | Lat/Long: | 37.107180 / -104.981320 |
| Pit Use: | | Offsite Disposal: | N/A |
| Existing Site Conditions |
| Sensitive Area: | N | Land Use: | |
| Dist. to Surface Water: | | Depth to Ground Water: | |
| Dist. to Water Wells: | |
| Pit Design and Construction Data |
| Size of Pit (feet): | Depth: | ft. |
| Length: | ft. | Width: | ft. |
| Calc. PIT Capacity (bbls/day): |
| Daily Disposal Rates (bbls/day) |
| Evap: | | Perc: | |
| Pit Type: | UnLined | Liner Material: | |
| Thickness: | | Treatment Method: | |
| Pit Covering Fence: | | Net: | |
| Comment: | Pit permit for Stroud Oil Properties dated 01/10/1997. Pipeline to injection during normal operations. Pit is for pipeline upset conditions. Not to be used for more than 14 consecutive days in lieu of other disposal methods. |
| Rule 909.j Inspection Information |
| There Is no Rule 909.j inspection information to display. |
| |
| Rule 909.j Sample Data |